| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Glenmore Ave Baltimore 21214 | NA | Baltimore City | 12/2/2010 | $176,000.00 | |
| Foreclosure | Wilkens Ave Baltimore 21223 | NA | Baltimore City | 12/2/2010 | $17,500.00 | |
| Foreclosure | Linnard St Baltimore 21229 | NA | Baltimore City | 12/2/2010 | $28,000.00 | |
| Foreclosure | Tolley St Baltimore 21230 | NA | Baltimore City | 12/2/2010 | $35,000.00 | |
| Foreclosure | Druid Park Dr Baltimore 21215 | NA | Baltimore City | 12/2/2010 | $18,000.00 | |
| Preforeclosure | Price Ave Baltimore 21215 | NA | Baltimore City | 12/2/2010 | $0.00 | |
| Preforeclosure | W Lombard St Baltimore 21223 | NA | Baltimore City | 12/2/2010 | $0.00 | |
| Preforeclosure | E 36th St Baltimore 21218 | NA | Baltimore City | 12/2/2010 | $0.00 | |
| Preforeclosure | Old Town Mall Baltimore 21202 | NA | Baltimore City | 12/2/2010 | $0.00 | |
| Preforeclosure | Bland Ave Baltimore 21215 | NA | Baltimore City | 12/2/2010 | $0.00 | |
| Foreclosure | Wrenwood Ave Baltimore 21212 | NA | Baltimore City | 12/2/2010 | $0.00 | |
| Foreclosure | E Federal St Baltimore 21213 | NA | Baltimore City | 12/2/2010 | $0.00 | |
| Foreclosure | Brendan Ave Baltimore 21213 | NA | Baltimore City | 12/2/2010 | $0.00 | |
| Foreclosure | S Curley St Baltimore 21224 | NA | Baltimore City | 12/2/2010 | $0.00 | |
| Foreclosure | N Carrollton Ave Baltimore 21223 | NA | Baltimore City | 12/2/2010 | $0.00 | |
| Foreclosure | Lucille Ave Baltimore 21215 | NA | Baltimore City | 12/2/2010 | $0.00 | |
| Foreclosure | Pelham Ave Baltimore 21213 | NA | Baltimore City | 12/2/2010 | $0.00 | |
| Foreclosure | N Luzerne Ave Baltimore 21224 | NA | Baltimore City | 12/2/2010 | $56,500.00 | |
| Foreclosure | Holbrook St Baltimore 21202 | NA | Baltimore City | 12/2/2010 | $0.00 | |
| Foreclosure | Leverton Ave Baltimore 21224 | NA | Baltimore City | 12/2/2010 | $0.00 | |
| Foreclosure | N Bethel St Baltimore 21213 | NA | Baltimore City | 12/2/2010 | $7,000.00 | |
| Foreclosure | Woodlea Ave Baltimore 21206 | NA | Baltimore City | 12/2/2010 | $128,000.00 | |
| Foreclosure | Seidel Ave Baltimore 21206 | NA | Baltimore City | 12/2/2010 | $25,000.00 | |
| Foreclosure | Marble Hall Rd Baltimore 21239 | NA | Baltimore City | 12/2/2010 | $74,900.00 | |
| Foreclosure | Seward Ave Baltimore 21206 | NA | Baltimore City | 12/2/2010 | $132,000.00 | |
| Foreclosure | Sinclair Ln Baltimore 21206 | NA | Baltimore City | 12/2/2010 | $175,000.00 | |
| Foreclosure | Charing Cross Rd Baltimore 21229 | NA | Baltimore City | 12/2/2010 | $256,000.00 | |
| Foreclosure | Elizabeth Ave Baltimore 21230 | NA | Baltimore City | 12/2/2010 | $29,900.00 | |
| Foreclosure | Tunlaw Rd Baltimore 21218 | NA | Baltimore City | 12/2/2010 | $79,900.00 | |
| Foreclosure | Patterson Park Ave Baltimore 21224 | NA | Baltimore City | 12/2/2010 | $94,900.00 | |
| Foreclosure | Poplar Ter Baltimore 21216 | NA | Baltimore City | 12/2/2010 | $54,900.00 | |
| Foreclosure | Oakford Ave Baltimore 21215 | NA | Baltimore City | 12/2/2010 | $42,900.00 | |
| Foreclosure | Asbury Ave Baltimore 21206 | NA | Baltimore City | 12/2/2010 | $23,500.00 | |
| Preforeclosure | Paine St Baltimore 21211 | NA | Baltimore City | 12/2/2010 | $0.00 | |
| Foreclosure | Swansea Rd Baltimore 21239 | NA | Baltimore City | 12/2/2010 | $82,900.00 | |
| Preforeclosure | N Woodington Rd Baltimore 21229 | NA | Baltimore City | 12/2/2010 | $0.00 | |
| Foreclosure | Claremont St Baltimore 21224 | NA | Baltimore City | 12/2/2010 | $119,900.00 | |
| Foreclosure | Boarman Ave Baltimore 21215 | NA | Baltimore City | 12/2/2010 | $24,900.00 | |
| Foreclosure | W Pratt St Baltimore 21223 | NA | Baltimore City | 12/2/2010 | $29,900.00 | |
| Foreclosure | N Clinton St Baltimore 21205 | NA | Baltimore City | 12/2/2010 | $9,850.00 | |
| Foreclosure | Westwood Ave Baltimore 21216 | NA | Baltimore City | 12/2/2010 | $18,700.00 | |
| Foreclosure | S Glover St Baltimore 21224 | NA | Baltimore City | 12/2/2010 | $108,160.00 | |
| Foreclosure | Keyworth Ave Baltimore 21215 | NA | Baltimore City | 12/2/2010 | $9,900.00 | |
| Foreclosure | E Lafayette Ave Baltimore 21202 | NA | Baltimore City | 12/2/2010 | $174,900.00 | |
| Foreclosure | Lancaster St Apt 311 Baltimore 21231 | NA | Baltimore City | 12/2/2010 | $329,900.00 | |
| Foreclosure | Lighthouse Pt E Unit 524 Baltimore 21224 | NA | Baltimore City | 12/2/2010 | $280,000.00 | |
| Foreclosure | E Pratt St Baltimore 21224 | NA | Baltimore City | 12/2/2010 | $44,900.00 | |
| Foreclosure | E Fort Ave Baltimore 21230 | NA | Baltimore City | 12/2/2010 | $129,900.00 | |
| Foreclosure | Fairview Ave Baltimore 21216 | NA | Baltimore City | 12/2/2010 | $12,500.00 | |
| Foreclosure | S Collington Ave Baltimore 21231 | NA | Baltimore City | 12/2/2010 | $189,900.00 | |
| Foreclosure | Jefferson St Baltimore 21205 | NA | Baltimore City | 12/2/2010 | $19,900.00 | |
| Foreclosure | Orleans St Baltimore 21224 | NA | Baltimore City | 12/2/2010 | $12,500.00 | |
| Foreclosure | Hunter St 2e Unit 2e Baltimore 21202 | NA | Baltimore City | 12/2/2010 | $115,900.00 | |
| Foreclosure | Mount Holly St Baltimore 21216 | NA | Baltimore City | 12/2/2010 | $94,500.00 | |
| Foreclosure | Northbourne Rd Baltimore 21239 | NA | Baltimore City | 12/2/2010 | $64,900.00 | |
| Foreclosure | Winchester St Baltimore 21216 | NA | Baltimore City | 12/2/2010 | $7,900.00 | |
| Foreclosure | Cross Keys Rd Unit Baltimore 21210 | NA | Baltimore City | 12/2/2010 | $119,900.00 | |
| Foreclosure | N Patterson Park Ave Baltimore 21231 | NA | Baltimore City | 12/2/2010 | $159,900.00 | |
| Foreclosure | Clifton Ave Baltimore 21216 | NA | Baltimore City | 12/2/2010 | $29,900.00 | |
| Foreclosure | Charlton Ave Baltimore 21214 | NA | Baltimore City | 12/1/2010 | $140,000.00 | |
| Foreclosure | W Montgomery St Baltimore 21230 | NA | Baltimore City | 12/1/2010 | $109,900.00 | |
| Foreclosure | Eutaw Pl Apt 404 Baltimore 21217 | NA | Baltimore City | 12/1/2010 | $23,900.00 | |
| Preforeclosure | Saint Thomas Ave Baltimore 21206 | NA | Baltimore City | 12/1/2010 | $0.00 | |
| Preforeclosure | E Belvedere Ave Baltimore 21212 | NA | Baltimore City | 12/1/2010 | $0.00 | |
| Preforeclosure | Waterview Ave Baltimore 21230 | NA | Baltimore City | 12/1/2010 | $0.00 | |
| Foreclosure | Cedardale Rd Baltimore 21215 | NA | Baltimore City | 12/1/2010 | $0.00 | |
| Foreclosure | Reservoir St Baltimore 21217 | NA | Baltimore City | 12/1/2010 | $0.00 | |
| Foreclosure | James St Baltimore 21223 | NA | Baltimore City | 12/1/2010 | $0.00 | |
| Foreclosure | Whitby Rd Baltimore 21206 | NA | Baltimore City | 12/1/2010 | $0.00 | |
| Foreclosure | Dudley Ave Baltimore 21213 | NA | Baltimore City | 12/1/2010 | $29,200.00 | |
| Foreclosure | Lucia Ave Baltimore 21229 | NA | Baltimore City | 12/1/2010 | $49,000.00 | |
| Foreclosure | Southcliff Dr Baltimore 21209 | NA | Baltimore City | 12/1/2010 | $319,900.00 | |
| Foreclosure | Mueller St Baltimore 21224 | NA | Baltimore City | 12/1/2010 | $94,000.00 | |
| Foreclosure | Harman Ave Baltimore 21230 | NA | Baltimore City | 12/1/2010 | $44,900.00 | |
| Foreclosure | N Ellwood Ave Baltimore 21205 | NA | Baltimore City | 12/1/2010 | $25,000.00 | |
| Foreclosure | Hamilton Ave Baltimore 21206 | NA | Baltimore City | 12/1/2010 | $67,500.00 | |
| Foreclosure | Beehler Ave Baltimore 21215 | NA | Baltimore City | 12/1/2010 | $0.00 | |
| Foreclosure | Shannon Dr Baltimore 21213 | NA | Baltimore City | 12/1/2010 | $0.00 | |
| Foreclosure | Frederick Ave Baltimore 21229 | NA | Baltimore City | 12/1/2010 | $0.00 | |
| Foreclosure | Morello Rd Baltimore 21214 | NA | Baltimore City | 12/1/2010 | $0.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.