Baltimore Foreclosures - Baltimore, MD Foreclosure Listings
- 1. Get Started
- 2. Property Details
- 3. Contact Information
Find a local Baltimore real estate agent
Find 21206 foreclosures at baltimoreforeclosures.net. Browse our foreclosures in 21206 and find your next home at a deep discount. We offer Baltimore, MD foreclosure listings for thousands of foreclosed homes. There are currently 56 active foreclosures in the 21206 zip code.
| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Seidel Ave Baltimore 21206 | NA | Baltimore City | 12/2/2010 | $25,000.00 | |
| Foreclosure | Woodlea Ave Baltimore 21206 | NA | Baltimore City | 12/2/2010 | $128,000.00 | |
| Foreclosure | Sinclair Ln Baltimore 21206 | NA | Baltimore City | 12/2/2010 | $175,000.00 | |
| Foreclosure | Seward Ave Baltimore 21206 | NA | Baltimore City | 12/2/2010 | $132,000.00 | |
| Foreclosure | Asbury Ave Baltimore 21206 | NA | Baltimore City | 12/2/2010 | $23,500.00 | |
| Preforeclosure | Saint Thomas Ave Baltimore 21206 | NA | Baltimore City | 12/1/2010 | $0.00 | |
| Foreclosure | Whitby Rd Baltimore 21206 | NA | Baltimore City | 12/1/2010 | $0.00 | |
| Foreclosure | Hamilton Ave Baltimore 21206 | NA | Baltimore City | 12/1/2010 | $67,500.00 | |
| Foreclosure | Kavon Ave Baltimore 21206 | NA | Baltimore City | 12/1/2010 | $56,900.00 | |
| Foreclosure | Seidel Ave Baltimore 21206 | NA | Baltimore City | 12/1/2010 | $39,900.00 | |
| Foreclosure | Eierman Ave Baltimore 21206 | NA | Baltimore City | 12/1/2010 | $34,900.00 | |
| Foreclosure | Glenarm Ave Baltimore 21206 | NA | Baltimore City | 12/1/2010 | $39,900.00 | |
| Foreclosure | Winthrope Ave Baltimore 21206 | NA | Baltimore City | 12/1/2010 | $0.00 | |
| Foreclosure | Plainfield Ave Baltimore 21206 | NA | Baltimore City | 12/1/2010 | $75,000.00 | |
| Foreclosure | Mccormick Ave Baltimore 21206 | NA | Baltimore City | 11/30/2010 | $159,000.00 | |
| Preforeclosure | Mary Ave Baltimore 21206 | NA | Baltimore City | 11/30/2010 | $0.00 | |
| Preforeclosure | Bowland Ave Baltimore 21206 | NA | Baltimore City | 11/30/2010 | $0.00 | |
| Foreclosure | Belair Rd Baltimore 21206 | NA | Baltimore City | 11/29/2010 | $79,000.00 | |
| Foreclosure | Adleigh Ave Baltimore 21206 | NA | Baltimore City | 11/29/2010 | $69,500.00 | |
| Preforeclosure | Hazelwood Ave Baltimore 21206 | NA | Baltimore City | 11/27/2010 | $0.00 | |
| Preforeclosure | Twilight Ct Baltimore 21206 | NA | Baltimore City | 11/27/2010 | $0.00 | |
| Foreclosure | Hazelwood Ave Baltimore 21206 | NA | Baltimore City | 11/26/2010 | $49,000.00 | |
| Foreclosure | Woodlea Ave Baltimore 21206 | NA | Baltimore City | 11/24/2010 | $99,900.00 | |
| Foreclosure | Shamrock Ave Baltimore 21206 | NA | Baltimore City | 11/24/2010 | $44,900.00 | |
| Foreclosure | Parkwood Ave Baltimore 21206 | NA | Baltimore City | 11/24/2010 | $119,900.00 | |
| Foreclosure | Woodlea Ave Baltimore 21206 | NA | Baltimore City | 11/24/2010 | $69,900.00 | |
| Foreclosure | Hazelwood Ave Baltimore 21206 | NA | Baltimore City | 11/23/2010 | $109,000.00 | |
| Foreclosure | Frankford Ave Baltimore 21206 | NA | Baltimore City | 11/22/2010 | $165,000.00 | |
| Preforeclosure | Raspe Ave Baltimore 21206 | NA | Baltimore City | 11/19/2010 | $0.00 | |
| Preforeclosure | Frankford Ave Baltimore 21206 | NA | Baltimore City | 11/19/2010 | $0.00 | |
| Foreclosure | Whitby Rd Baltimore 21206 | NA | Baltimore City | 11/19/2010 | $54,000.00 | |
| Foreclosure | Biddison Ave Baltimore 21206 | NA | Baltimore City | 11/19/2010 | $110,000.00 | |
| Foreclosure | Shamrock Ave Baltimore 21206 | NA | Baltimore City | 11/19/2010 | $89,900.00 | |
| Foreclosure | Moores Run Dr Baltimore 21206 | NA | Baltimore City | 11/18/2010 | $45,000.00 | |
| Foreclosure | Powell Ave Baltimore 21206 | NA | Baltimore City | 11/17/2010 | $84,900.00 | |
| Foreclosure | Daybreak Ter Baltimore 21206 | NA | Baltimore City | 11/17/2010 | $199,900.00 | |
| Preforeclosure | Alta Ave Baltimore 21206 | NA | Baltimore City | 11/16/2010 | $0.00 | |
| Preforeclosure | Hamilton Ave Baltimore 21206 | NA | Baltimore City | 11/16/2010 | $0.00 | |
| Foreclosure | Seidel Ave Baltimore 21206 | NA | Baltimore City | 11/16/2010 | $42,000.00 | |
| Foreclosure | Raspe Ave Baltimore 21206 | NA | Baltimore City | 11/14/2010 | $94,500.00 | |
| Foreclosure | Sinclair Ln Baltimore 21206 | NA | Baltimore City | 11/11/2010 | $150,000.00 | |
| Foreclosure | Ridgeview Ave Baltimore 21206 | NA | Baltimore City | 11/11/2010 | $69,000.00 | |
| Foreclosure | Belair Rd Baltimore 21206 | NA | Baltimore City | 11/11/2010 | $40,000.00 | |
| Foreclosure | Meadows Road Baltimore 21206 | NA | Baltimore City | 11/10/2010 | $94,500.00 | |
| Foreclosure | Fleetwood Ave Baltimore 21206 | NA | Baltimore City | 11/9/2010 | $170,525.00 | |
| Foreclosure | Eierman Ave Baltimore 21206 | NA | Baltimore City | 11/4/2010 | $24,000.00 | |
| Preforeclosure | Eierman Ave Baltimore 21206 | NA | Baltimore City | 11/3/2010 | $0.00 | |
| Foreclosure | Woodlea Ave Baltimore 21206 | NA | Baltimore City | 11/3/2010 | $59,900.00 | |
| Foreclosure | Frankford Ave Baltimore 21206 | NA | Baltimore City | 10/31/2010 | $129,000.00 | |
| Foreclosure | Echodale Ave Baltimore 21206 | NA | Baltimore City | 10/29/2010 | $265,000.00 | |
| Foreclosure | Shamrock Ave Baltimore 21206 | NA | Baltimore City | 10/28/2010 | $44,500.00 | |
| Foreclosure | Hamilton Ave Baltimore 21206 | NA | Baltimore City | 10/8/2010 | $97,500.00 | |
| Foreclosure | Schley Ave Baltimore 21206 | NA | Baltimore City | 10/8/2010 | $65,900.00 | |
| Foreclosure | Raspe Ave Baltimore 21206 | NA | Baltimore City | 10/8/2010 | $139,900.00 | |
| Foreclosure | Parkwood Ave Baltimore 21206 | NA | Baltimore City | 10/8/2010 | $145,900.00 | |
| Foreclosure | Eurith Ave Baltimore 21206 | NA | Baltimore City | 10/8/2010 | $84,900.00 | |
Foreclosures in the 21206 zip code recently added to the system.
Foreclosures in the 21206 zip code within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
41 foreclosures |
| $100k - $250k |
14 foreclosures |
| $250k - $500k |
1 foreclosures |
|