| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | S Curley St Baltimore 21224 | NA | Baltimore City | 12/2/2010 | $0.00 | |
| Foreclosure | N Luzerne Ave Baltimore 21224 | NA | Baltimore City | 12/2/2010 | $56,500.00 | |
| Foreclosure | Leverton Ave Baltimore 21224 | NA | Baltimore City | 12/2/2010 | $0.00 | |
| Foreclosure | Patterson Park Ave Baltimore 21224 | NA | Baltimore City | 12/2/2010 | $94,900.00 | |
| Foreclosure | Claremont St Baltimore 21224 | NA | Baltimore City | 12/2/2010 | $119,900.00 | |
| Foreclosure | S Glover St Baltimore 21224 | NA | Baltimore City | 12/2/2010 | $108,160.00 | |
| Foreclosure | Lighthouse Pt E Unit 524 Baltimore 21224 | NA | Baltimore City | 12/2/2010 | $280,000.00 | |
| Foreclosure | E Pratt St Baltimore 21224 | NA | Baltimore City | 12/2/2010 | $44,900.00 | |
| Foreclosure | Orleans St Baltimore 21224 | NA | Baltimore City | 12/2/2010 | $12,500.00 | |
| Foreclosure | Mueller St Baltimore 21224 | NA | Baltimore City | 12/1/2010 | $94,000.00 | |
| Foreclosure | E Baltimore St Baltimore 21224 | NA | Baltimore City | 12/1/2010 | $104,000.00 | |
| Preforeclosure | S Luzerne Ave Baltimore 21224 | NA | Baltimore City | 11/30/2010 | $0.00 | |
| Foreclosure | Mount Pleasant Ave Baltimore 21224 | NA | Baltimore City | 11/29/2010 | $22,900.00 | |
| Foreclosure | Stratton Way Baltimore 21224 | NA | Baltimore City | 11/29/2010 | $80,000.00 | |
| Foreclosure | Pulaski Hwy Baltimore 21224 | NA | Baltimore City | 11/29/2010 | $39,900.00 | |
| Foreclosure | Gough St Baltimore 21224 | NA | Baltimore City | 11/29/2010 | $115,000.00 | |
| Foreclosure | E Baltimore St Baltimore 21224 | NA | Baltimore City | 11/29/2010 | $138,000.00 | |
| Foreclosure | North Kenwood A Baltimore 21224 | NA | Baltimore City | 11/29/2010 | $78,000.00 | |
| Foreclosure | E Lombard St Baltimore 21224 | NA | Baltimore City | 11/29/2010 | $59,900.00 | |
| Preforeclosure | S Glover St Baltimore 21224 | NA | Baltimore City | 11/27/2010 | $0.00 | |
| Foreclosure | Boston St Apt 2 Baltimore 21224 | NA | Baltimore City | 11/26/2010 | $119,000.00 | |
| Foreclosure | Lighthouse Pt E Unit 202 Baltimore 21224 | NA | Baltimore City | 11/25/2010 | $234,500.00 | |
| Foreclosure | Mount Pleasant Ave Baltimore 21224 | NA | Baltimore City | 11/25/2010 | $40,000.00 | |
| Foreclosure | N Glover St Baltimore 21224 | NA | Baltimore City | 11/25/2010 | $21,000.00 | |
| Foreclosure | S Robinson St Baltimore 21224 | NA | Baltimore City | 11/25/2010 | $103,500.00 | |
| Foreclosure | Fait Ave Baltimore 21224 | NA | Baltimore City | 11/25/2010 | $159,900.00 | |
| Foreclosure | Fagley St Baltimore 21224 | NA | Baltimore City | 11/25/2010 | $19,900.00 | |
| Preforeclosure | N Decker Ave Baltimore 21224 | NA | Baltimore City | 11/24/2010 | $0.00 | |
| Preforeclosure | N Clinton St Baltimore 21224 | NA | Baltimore City | 11/24/2010 | $0.00 | |
| Foreclosure | S Curley St Baltimore 21224 | NA | Baltimore City | 11/24/2010 | $199,900.00 | |
| Preforeclosure | E Fayette St Baltimore 21224 | NA | Baltimore City | 11/23/2010 | $30,039.00 | |
| Foreclosure | Hornel St Baltimore 21224 | NA | Baltimore City | 11/23/2010 | $84,000.00 | |
| Foreclosure | Berkshire Rd Baltimore 21224 | NA | Baltimore City | 11/23/2010 | $84,500.00 | |
| Foreclosure | N Bouldin St Baltimore 21224 | NA | Baltimore City | 11/23/2010 | $14,000.00 | |
| Foreclosure | Quail St Baltimore 21224 | NA | Baltimore City | 11/22/2010 | $59,900.00 | |
| Foreclosure | Gough St Baltimore 21224 | NA | Baltimore City | 11/22/2010 | $134,000.00 | |
| Foreclosure | S Port St Baltimore 21224 | NA | Baltimore City | 11/22/2010 | $200,000.00 | |
| Foreclosure | S Lehigh St Baltimore 21224 | NA | Baltimore City | 11/22/2010 | $57,000.00 | |
| Preforeclosure | E Baltimore St Baltimore 21224 | NA | Baltimore City | 11/20/2010 | $0.00 | |
| Preforeclosure | Boston St Unit 16 Baltimore 21224 | NA | Baltimore City | 11/20/2010 | $0.00 | |
| Foreclosure | N Glover St Baltimore 21224 | NA | Baltimore City | 11/20/2010 | $34,900.00 | |
| Foreclosure | S Rose St Baltimore 21224 | NA | Baltimore City | 11/20/2010 | $158,900.00 | |
| Foreclosure | Noble St Baltimore 21224 | NA | Baltimore City | 11/20/2010 | $64,500.00 | |
| Foreclosure | N Glover St Baltimore 21224 | NA | Baltimore City | 11/19/2010 | $19,000.00 | |
| Foreclosure | S Haven St Baltimore 21224 | NA | Baltimore City | 11/18/2010 | $44,900.00 | |
| Foreclosure | S Bouldin St Baltimore 21224 | NA | Baltimore City | 11/18/2010 | $225,000.00 | |
| Foreclosure | E Pratt St Baltimore 21224 | NA | Baltimore City | 11/18/2010 | $49,900.00 | |
| Foreclosure | N Bradford St Baltimore 21224 | NA | Baltimore City | 11/18/2010 | $94,410.00 | |
| Foreclosure | S Robinson St Baltimore 21224 | NA | Baltimore City | 11/17/2010 | $160,000.00 | |
| Preforeclosure | E Fayette St Baltimore 21224 | NA | Baltimore City | 11/16/2010 | $0.00 | |
| Preforeclosure | S Ellwood Ave Baltimore 21224 | NA | Baltimore City | 11/16/2010 | $0.00 | |
| Preforeclosure | Eastdale Rd Baltimore 21224 | NA | Baltimore City | 11/16/2010 | $0.00 | |
| Preforeclosure | Wynbrook Rd Baltimore 21224 | NA | Baltimore City | 11/16/2010 | $0.00 | |
| Foreclosure | N Bradford St Baltimore 21224 | NA | Baltimore City | 11/16/2010 | $11,750.00 | |
| Foreclosure | Centre Pl Baltimore 21224 | NA | Baltimore City | 11/16/2010 | $14,900.00 | |
| Foreclosure | S Ellwood Ave Baltimore 21224 | NA | Baltimore City | 11/16/2010 | $162,900.00 | |
| Foreclosure | E Fairmount Ave Baltimore 21224 | NA | Baltimore City | 11/14/2010 | $119,900.00 | |
| Foreclosure | Fleet St Baltimore 21224 | NA | Baltimore City | 11/14/2010 | $269,900.00 | |
| Foreclosure | S Clinton St Baltimore 21224 | NA | Baltimore City | 11/14/2010 | $179,900.00 | |
| Foreclosure | N Potomac St Baltimore 21224 | NA | Baltimore City | 11/14/2010 | $144,900.00 | |
| Foreclosure | Savage St Baltimore 21224 | NA | Baltimore City | 11/13/2010 | $79,500.00 | |
| Foreclosure | N Glover St Baltimore 21224 | NA | Baltimore City | 11/13/2010 | $29,000.00 | |
| Foreclosure | S Macon St Baltimore 21224 | NA | Baltimore City | 11/13/2010 | $55,000.00 | |
| Foreclosure | Eastbrook Ave Baltimore 21224 | NA | Baltimore City | 11/11/2010 | $110,000.00 | |
| Foreclosure | Eastern Ave Baltimore 21224 | NA | Baltimore City | 11/11/2010 | $90,000.00 | |
| Foreclosure | E Lombard St Baltimore 21224 | NA | Baltimore City | 11/10/2010 | $15,500.00 | |
| Foreclosure | N Ellwood Ave Baltimore 21224 | NA | Baltimore City | 11/10/2010 | $109,900.00 | |
| Preforeclosure | Broening Hwy Baltimore 21224 | NA | Baltimore City | 11/9/2010 | $0.00 | |
| Foreclosure | S Port St Baltimore 21224 | NA | Baltimore City | 11/7/2010 | $144,500.00 | |
| Foreclosure | N Curley St Baltimore 21224 | NA | Baltimore City | 11/7/2010 | $64,900.00 | |
| Foreclosure | O Donnell Street Baltimore 21224 | NA | Baltimore City | 11/6/2010 | $41,900.00 | |
| Foreclosure | Cardiff Ave Baltimore 21224 | NA | Baltimore City | 11/5/2010 | $64,500.00 | |
| Foreclosure | N Rose St Baltimore 21224 | NA | Baltimore City | 11/5/2010 | $79,000.00 | |
| Foreclosure | N Streeper St Baltimore 21224 | NA | Baltimore City | 11/4/2010 | $132,000.00 | |
| Foreclosure | N Montford Ave Baltimore 21224 | NA | Baltimore City | 11/3/2010 | $59,900.00 | |
| Foreclosure | Fait Ave Baltimore 21224 | NA | Baltimore City | 11/3/2010 | $214,500.00 | |
| Foreclosure | Bonsal St Baltimore 21224 | NA | Baltimore City | 10/31/2010 | $44,900.00 | |
| Foreclosure | Folcroft St Baltimore 21224 | NA | Baltimore City | 10/31/2010 | $89,900.00 | |
| Foreclosure | Fleet St Baltimore 21224 | NA | Baltimore City | 10/30/2010 | $199,900.00 | |
| Foreclosure | Eastern Ave Baltimore 21224 | NA | Baltimore City | 10/29/2010 | $99,900.00 | |
| Foreclosure | Bank St Baltimore 21224 | NA | Baltimore City | 10/27/2010 | $109,900.00 | |
| Foreclosure | Eastern Ave Baltimore 21224 | NA | Baltimore City | 10/25/2010 | $209,900.00 | |
| Foreclosure | Elliott St Baltimore 21224 | NA | Baltimore City | 10/24/2010 | $89,900.00 | |
| Foreclosure | Steelton Ave Baltimore 21224 | NA | Baltimore City | 10/23/2010 | $49,900.00 | |
| Foreclosure | Conley St Baltimore 21224 | NA | Baltimore City | 10/13/2010 | $99,900.00 | |
| Foreclosure | S Ellwood Ave Baltimore 21224 | NA | Baltimore City | 10/12/2010 | $0.00 | |
| Foreclosure | Esther Pl Baltimore 21224 | NA | Baltimore City | 10/8/2010 | $29,900.00 | |
| Foreclosure | N Rose St Baltimore 21224 | NA | Baltimore City | 10/8/2010 | $44,500.00 | |
| Foreclosure | Hartwait St Baltimore 21224 | NA | Baltimore City | 10/8/2010 | $57,000.00 | |
| Foreclosure | N Milton Ave Baltimore 21224 | NA | Baltimore City | 10/8/2010 | $189,900.00 | |
| Foreclosure | S Curley St Baltimore 21224 | NA | Baltimore City | 10/8/2010 | $117,900.00 | |
| Foreclosure | Malvern St Baltimore 21224 | NA | Baltimore City | 10/8/2010 | $0.00 | |
Foreclosures in the 21224 zip code recently added to the system.
Foreclosures in the 21224 zip code within a specific price range.
| Price Range |
# Foreclosures |
| $0 - $100k |
61 foreclosures |
| $100k - $250k |
29 foreclosures |
| $250k - $500k |
2 foreclosures |
|